ST. JAMES RELIGIOUS EDUCATION 2011-12 |
||||||
| Sunday | Monday | Wednesday | Wednesday | |||
| Kin - 5th, Basic, SS | High School | 4:30p.m.-5:30p.m. | G.I.F.T. | |||
| 8:45a.m.-9:45a.m. | Sacrament Preparation | Kin-5th | 6:45p.m.-8:30p.m. | |||
| 10:15a.m.-11:15a.m. | 6:00p.m.-7:30p.m. | |||||
2011 |
||||||
| 20-Nov | November 21- NO CLASS | November 23 - NO CLASS | ||||
| November 27 - NO CLASS | 28-Nov | 30-Nov | 30-Nov | |||
| 4-Dec | 5-Dec | 7-Dec | ||||
| 11-Dec | 12-Dec | 14-Dec | ||||
| December 18 - NO CLASS | December 19 - NO CLASS | Decmber 21 - NO CLASS | ||||
| Decmber 25 - NO CLASS | December 26 - NO CLASS | Decmber 28 - NO CLASS | ||||
2012 |
||||||
| Sunday |
Monday |
Wednesday |
Wednesday | |||
| January 1 - NO CLASS | January 2 - NO CLASS | January 4 - NO CLASS | ||||
| 8-Jan | 9-Jan | 11-Jan | 11-Jan | |||
| 15-Jan | 16-Jan | 18-Jan | ||||
| 22-Jan | 23-Jan | 25-Jan | 25-Jan | |||
| January 29 - NO CLASS | January 30 - NO CLASS | |||||
| February 1 - NO CLASS | ||||||
| 5-Feb | 6-Feb | 8-Feb | 8-Feb | |||
| 12-Feb | 13-Feb | 15-Feb | ||||
| 19-Feb | February 20- NO CLASS | February 22 - NO CLASS | ||||
| 26-Feb | 27-Feb | Feb-29 | Feb-29 | |||
|
Sunday |
Monday | Wednesday | Wednesday | |||
| 4-Mar | 5-Mar | 7-Mar | ||||
| 11-Mar | 12-Mar | 14-Mar | 14-Mar | |||
| 18-Mar | 19-Mar | 21-Mar | ||||
| March 25 - NO CLASS | March 26 - NO CLASS | March 28 - NO CLASS | ||||
| April 1 - NO CLASS | April 2 - NO CLASS | April 4 - NO CLASS | ||||
| April 8 - NO CLASS | April 9 - NO CLASS | 11-Apr | 11-Apr | |||
| 15-Apr | 16-Apr | 18-Apr | ||||
| April 22 - Last Class | April 23 - Last Class | April 25 - Last Class | ||||


